Banner

The Moon's Parallax

Observed Data from May 30th, 20.00 UT

May 31th, 20.00 UT

Filename Observer Location geogr. latitude in degrees geogr. longitude in degrees Saturn
in pixel coordinates
(x, y)
Regulus
in pixel coordinates
(x, y)
Moon
in pixel coordinates
(x, y)
Erwin PolreichBreitenfurt b. Wien 48.1257083 16.1814972 592 808 3266 1682 2128 2220
Hoefleiner AstronomenHoeflein 48.683 16.25 274 42 2472 932 1508 1318
Gerhard DanglNonndorf - Austria 48.7871 15.236 523 397 3233 1192 2096 1766
Udo BackhausEssen 51.434 7 237 649 1893 904 1271 1330
Matthias Greiner-PetterKorschenbroich, Germany 51.187 6.511 638 826 2937 987 2107 1648
Rolf E.B. SchellIstanbul 41 29.01 728 12 2616 1032 1724 1292
Popescu MihaiCraiova, Romania 44.317 23.783 374 282 1242 730 830 856
Gunnar GlitscherDarmstadt-Eberstadt, Germany 49.822 8.656 18 114 2470 668 1492 1243
Niklas LuhmannHefingen 47.925 8.5 258 452 3932 1580 2380 2338
Liviu IonescuCraiova, Romania 44.317 23.783 1972 1250 2790 1562 2428 1714
Gunnar GlitscherDarmstadt-Eberstadt, Germany 49.822 8.656 82 54 920 228 586 430
Erhard DauterWitten 51.43 7.37 786 952 3636 1578 2510 2252
Alexandra OanceCraiova, Romania 44.317 23.783 1056 706 2222 1236 1682 1430
Serban AlexandruCraiova, Romania 44.317 23.783 572 516 3912 2040 2392 2588
Wolfgang VolmerFlensburg,Germany 54.816 9.485 79 97 4724 850 2937 2054

back to the data page


Backhaus image didaktik image uni due image Udo Backhaus
email address as image
last change:  last update: 2020-03-06